| Product Name | Stainless Steel Round Bar |
| Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, SUS |
| Size | Diameter: 2mm - 400 mm or as customer 's requirement |
| Length: 1m - 6m or as customer 's requirement |
| Theoretical Weight(kg/m) | Diameter(mm)x Diameter(mm) x 0.00623 |
| Dia Tolerance | H9 / H11 / H13 ,or requirement |
| Materials | 201,202,302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L,2205,2507 |
| Surface | Polishing, Bright, Black, Satin, 400#, 600~1000# mirrorx, |
| HL brushed, Brushed Mirror, Pickled, Peeled |
| (two kinds of finishing for one pipe) |
| Treatment/Technique | Hot rolled, cold drawn, Annealed, Grinding, Forged, Centerless Grinding |
| Applications | Decorative/industrial/building material |
| Inspection | ISO,BV,SGS,MTC |
| Trade Terms | EXW, FOB, CFR, CIF |
| Packing | Standard sea-worthy package or as required |
| Supply Ability | 1000 metric tons/month |
| MOQ | 1 metric ton |
| Shipment time | Within 8-14 workdays after receiving deposit or L/C |
| SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) |
| about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |